Qual Points (best 2 of 2)
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARCUS CARVER 0 [0,0] 14/7:12.089 (1) 14/7:19.219 (2) 0 : 14/7:12.089 0 : 14/7:19.219
2 JEFF LEWIS 6 [2,4] 13/7:39.013 (2) 9/6:59.599 (1) 4 : 9/6:59.599 2 : 13/7:39.013
3 THE TRACK-MASTER 8 [2,6] 12/7:33.377 (1) 0/0.000 (2) 2 : 12/7:33.377 6 : 0/0.000
4 JACK WEGNER 8 [3,5] 11/7:22.698 (2) 9/7:40.727 (1) 5 : 9/7:40.727 3 : 11/7:22.698
5 STEVEN SCHWIND 9 [3,6] 10/7:03.265 (1) 0/0.000 (2) 3 : 10/7:03.265 6 : 0/0.000
E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DERIC BICKEL 0 [0,0] 8/5:19.014 (1) 5/3:07.654 (2) 0 : 8/5:19.014 0 : 5/3:07.654
2 CAMERON SPRUILL 2 [1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROSS WESTHOFF 0 [0,0] 14/7:05.259 (2) 14/7:27.450 (1) 0 : 14/7:27.450 0 : 14/7:05.259
2 COOL 4 [2,2] 14/7:05.511 (2) 12/6:38.721 (1) 2 : 12/6:38.721 2 : 14/7:05.511
3 EVERT SHIEVER 9 [4,5] 10/6:46.279 (1) 12/7:15.523 (2) 4 : 10/6:46.279 5 : 12/7:15.523
4 KEITH STONE 10 [3,7] 14/7:18.622 (2) 7/4:12.652 (1) 7 : 7/4:12.652 3 : 14/7:18.622
5 DAVID MCCOY 10 [3,7] 12/7:00.647 (1) 11/7:35.479 (2) 3 : 12/7:00.647 7 : 11/7:35.479
6 STEVEN SCHWIND 12 [4,8] 13/7:08.348 (2) 4/5:32.331 (1) 8 : 4/5:32.331 4 : 13/7:08.348
7 FISH 15 [5,10] 9/6:31.231 (1) 0/0.000 (2) 5 : 9/6:31.231 10 : 0/0.000
8 YO-YO MAN 15 [6,9] 11/7:01.967 (2) 2/1:05.060 (1) 9 : 2/1:05.060 6 : 11/7:01.967
9 SHAWN BROWN 16 [6,10] 9/7:21.869 (1) 0/0.000 (2) 6 : 9/7:21.869 10 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SPENCER WALL 2 [0,2] 6/5:26.489 (1) 7/5:14.005 (2) 0 : 6/5:26.489 2 : 7/5:14.005
2 KAITLYN HAIMOWITS 3 [0,3] 8/5:21.982 (2) 4/4:49.196 (1) 3 : 4/4:49.196 0 : 8/5:21.982
3 JOJO MCCOY 5 [2,3] 4/4:38.204 (1) 5/5:12.217 (2) 2 : 4/4:38.204 3 : 5/5:12.217
4 PRINCE MCCOY 8 [4,4] 3/3:13.553 (2) 3/5:32.097 (1) 4 : 3/5:32.097 4 : 3/3:13.553
Sc Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARCUS CARVER 0 [0,0] 14/7:19.900 (2) 13/7:00.709 (1) 0 : 13/7:00.709 0 : 14/7:19.900
2 ALEX WILLIAMSON 6 [2,4] 13/7:33.871 (2) 8/4:42.182 (1) 4 : 8/4:42.182 2 : 13/7:33.871
3 THE TRACK-MASTER 6 [3,3] 12/7:17.887 (2) 10/7:14.006 (1) 3 : 10/7:14.006 3 : 12/7:17.887
4 THOMAS HENNING 7 [2,5] 11/7:38.375 (1) 10/7:27.686 (2) 2 : 11/7:38.375 5 : 10/7:27.686
5 HOWARD SMITH 11 [5,6] 1/35.376 (1) 5/7:07.497 (2) 5 : 1/35.376 6 : 5/7:07.497
6 JACK WEGNER 12 [4,8] 10/7:12.306 (2) 0/0.000 (1) 8 : 0/0.000 4 : 10/7:12.306
7 DERIC BICKEL 14 [6,8] 1/36.652 (1) 0/0.000 (2) 6 : 1/36.652 8 : 0/0.000
Sportsman E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CAMERON SPRUILL 2 [0,2] 10/7:02.581 (1) 12/7:24.724 (2) 0 : 10/7:02.581 2 : 12/7:24.724
2 CHRISTOPHER WEST 4 [0,4] 13/7:18.781 (2) 7/7:31.710 (1) 4 : 7/7:31.710 0 : 13/7:18.781
3 MARK BRADLEY 7 [2,5] 10/7:44.687 (1) 3/2:04.090 (2) 2 : 10/7:44.687 5 : 3/2:04.090
4 BRANDON OFFUTT 7 [3,4] 8/5:07.433 (1) 9/7:30.478 (2) 3 : 8/5:07.433 4 : 9/7:30.478
5 KERRY C 8 [3,5] 11/7:41.514 (2) 6/6:38.438 (1) 5 : 6/6:38.438 3 : 11/7:41.514
close X