Results (best 1 of 3)
E-Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRANDON OFFUTT 10/5:22.799 10/5:26.193 (3) 9/5:00.772 (1) 0 : 9/5:00.772 0 : 10/5:22.799 0 : 10/5:26.193
2 TRAVIS COLLINS 10/5:27.302 8/5:31.432 (2) 7/5:26.851 (3) 0 : 10/5:27.302 0 : 8/5:31.432 0 : 7/5:26.851
3 CAMERON SPRUILL 10/5:32.135 9/5:03.711 (2) 9/5:06.372 (3) 0 : 10/5:32.135 0 : 9/5:03.711 0 : 9/5:06.372
4 MIKE MUSIAL 9/5:16.945 9/5:22.053 (1) 9/5:24.831 (3) 0 : 9/5:22.053 0 : 9/5:16.945 0 : 9/5:24.831
5 PHILLIP CARBONE 9/5:39.657 8/5:06.624 (2) 1/37.782 (3) 0 : 9/5:39.657 0 : 8/5:06.624 0 : 1/37.782
6 MIKE EVERETT 8/5:07.416 8/5:10.805 (1) 7/4:57.107 (2) 0 : 8/5:10.805 0 : 7/4:57.107 0 : 8/5:07.416
7 MATT STOUFER 8/5:23.361 8/5:24.431 (2) 0/0.000 (1) 0 : 0/0.000 0 : 8/5:24.431 0 : 8/5:23.361
8 DOYLE ENFEILD 1/45.975 0/0.000 (2) 0/0.000 (3) 0 : 1/45.975 0 : 0/0.000 0 : 0/0.000
9 MIKE EVERTT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Expert E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRISTOPHER WEST 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 STEVEN SCHWIND 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MARCUS CARVER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SEAN CONDER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CUYLER CALKIN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CHARLES DAY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ALEX GWIN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JOSH BROOKS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ISAAC HAMBY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KEN PETERSON 10/5:18.662 9/5:05.012 (3) 9/5:10.988 (2) 0 : 10/5:18.662 0 : 9/5:10.988 0 : 9/5:05.012
2 COOL 10/5:19.254 9/5:02.017 (2) 5/2:39.551 (1) 0 : 5/2:39.551 0 : 9/5:02.017 0 : 10/5:19.254
3 KEITH STONE 10/5:23.264 9/5:01.069 (1) 9/5:18.086 (2) 0 : 9/5:01.069 0 : 9/5:18.086 0 : 10/5:23.264
4 ROSS WESTHOFF 9/5:09.794 8/5:17.488 (2) 3/1:45.516 (1) 0 : 3/1:45.516 0 : 8/5:17.488 0 : 9/5:09.794
5 STEVEN SCHWIND 9/5:13.412 9/5:14.987 (3) 9/5:37.732 (1) 0 : 9/5:37.732 0 : 9/5:13.412 0 : 9/5:14.987
6 JACK WEGNER 8/5:00.221 6/5:13.651 (2) 0/0.000 (3) 0 : 8/5:00.221 0 : 6/5:13.651 0 : 0/0.000
7 CLAYTON HODGIE 8/5:29.116 8/5:29.329 (1) 6/4:38.839 (3) 0 : 8/5:29.329 0 : 8/5:29.116 0 : 6/4:38.839
8 MIKE EVERETT 7/5:00.545 6/5:15.002 (3) 6/5:22.911 (2) 0 : 7/5:00.545 0 : 6/5:22.911 0 : 6/5:15.002
9 TERRY HARRIS 3/1:56.929 1/2:56.257 (1) 0/0.000 (3) 0 : 1/2:56.257 0 : 3/1:56.929 0 : 0/0.000
10 MIKE EVERTT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 EVERT SHIEVER 9/5:09.616 9/5:16.577 (1) 7/4:07.030 (3) 0 : 9/5:16.577 0 : 9/5:09.616 0 : 7/4:07.030
2 CHRISTOPHER WEST 9/5:14.101 7/5:32.657 (1) 0/0.000 (3) 0 : 7/5:32.657 0 : 9/5:14.101 0 : 0/0.000
3 CUYLER CALKIN 9/5:17.938 9/5:18.139 (1) 0/0.000 (3) 0 : 9/5:18.139 0 : 9/5:17.938 0 : 0/0.000
4 BRETT LEINMILLER 8/5:31.379 7/5:00.987 (2) 5/3:11.456 (3) 0 : 8/5:31.379 0 : 7/5:00.987 0 : 5/3:11.456
5 TERRY HARRIS 1/3:46.438 0/0.000 (2) 0/0.000 (3) 0 : 1/3:46.438 0 : 0/0.000 0 : 0/0.000
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEXIE SHIEVER 8/5:15.863 8/5:16.276 (3) 7/5:18.207 (1) 0 : 7/5:18.207 0 : 8/5:15.863 0 : 8/5:16.276
2 KAITLYN HAIMOWITS 8/5:35.046 7/5:19.815 (3) 5/3:20.671 (1) 0 : 5/3:20.671 0 : 8/5:35.046 0 : 7/5:19.815
3 GAGE MUSIAL 7/5:09.011 7/5:40.352 (1) 7/5:42.654 (2) 0 : 7/5:40.352 0 : 7/5:42.654 0 : 7/5:09.011
4 GREYSON LUBBERS 7/5:14.806 6/5:20.268 (2) 6/5:24.304 (3) 0 : 7/5:14.806 0 : 6/5:20.268 0 : 6/5:24.304
5 JOSH RENFRO 7/5:17.377 6/4:14.306 (3) 6/5:18.985 (2) 0 : 7/5:17.377 0 : 6/5:18.985 0 : 6/4:14.306
6 TANNER BICKEL 6/5:34.912 6/5:49.536 (3) 3/5:00.334 (1) 0 : 3/5:00.334 0 : 6/5:34.912 0 : 6/5:49.536
7 RENE JOHNSON 6/5:53.464 4/5:41.770 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/5:41.770 0 : 6/5:53.464
8 LEXI HOLLOWAY 4/5:14.601 4/6:01.803 (1) 4/6:37.340 (2) 0 : 4/6:01.803 0 : 4/6:37.340 0 : 4/5:14.601
Sc Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARCUS CARVER 10/5:33.850 9/5:05.905 (3) 9/5:08.227 (1) 0 : 9/5:08.227 0 : 10/5:33.850 0 : 9/5:05.905
2 CAMERON SPRUILL 9/5:32.109 8/5:18.326 (3) 5/3:03.760 (1) 0 : 5/3:03.760 0 : 9/5:32.109 0 : 8/5:18.326
3 ALEX WILLIAMSON 8/5:09.273 8/5:14.866 (2) 5/3:23.541 (1) 0 : 5/3:23.541 0 : 8/5:14.866 0 : 8/5:09.273
4 CHRIS OFFUT 8/5:12.983 8/5:32.488 (3) 7/5:04.460 (2) 0 : 8/5:12.983 0 : 7/5:04.460 0 : 8/5:32.488
5 JEFF LAPOINT 8/5:26.862 8/5:43.265 (2) 6/5:15.634 (3) 0 : 8/5:26.862 0 : 8/5:43.265 0 : 6/5:15.634
6 LUKE FRANZEN 7/5:04.100 7/5:05.974 (3) 0/0.000 (1) 0 : 0/0.000 0 : 7/5:04.100 0 : 7/5:05.974
7 KENNY COLBERLY 7/5:21.344 7/5:38.189 (2) 6/5:25.059 (3) 0 : 7/5:21.344 0 : 7/5:38.189 0 : 6/5:25.059
8 DAVID GARRETT 5/5:24.840 1/53.931 (1) 0/0.000 (3) 0 : 1/53.931 0 : 5/5:24.840 0 : 0/0.000
9 CUYLER CALKIN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BRENT CHAFFEE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sportsman E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PHILLIP CARBONE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MATT STOUFER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LUKE FRANZEN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DRYDEN BARKER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DAVID GARRETT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MIKE CLEVENGER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DERIC BICKEL 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CAMERON SPRUILL 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BRANDON OFFUTT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MIKE MUSIAL 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TRAVIS COLLINS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X